Product introduction:
FZH series fixed hopper mixer is mainly used for the mixing of solid particles, powder and other materials in the pharmaceutical industry. It has the advantages of smooth transmission, reliable structure, large mixing amount and high mixing uniformity.
Technical parameter:
Model | Main structural dimensions | Volume | Static load | Mixed speed | Machine weight | Gross power | ||||||
L (mm) | W1(mm) | W2(mm) | H1(mm) | H2(mm) | H3(mm) | DN(mm) | L | kg | Rpm | T | KW | |
FZH-400 | 2100 | 1450 | 1150 | 800 | 1900 | 2250 | 150 | 400 | 200 | 3-20 | 0.6 | 1.5 |
FZH-500 | 2250 | 1605 | 1250 | 800 | 2065 | 2405 | 150 | 500 | 250 | 3-20 | 0.7 | 2.2 |
FZH-600 | 2350 | 1700 | 1250 | 800 | 2120 | 2500 | 200 | 600 | 300 | 3-20 | 0.9 | 2.2 |
FZH-800 | 2500 | 1825 | 1250 | 800 | 2230 | 2625 | 200 | 800 | 400 | 3-20 | 1 | 3 |
FZH-1000 | 2750 | 1900 | 1250 | 800 | 2300 | 2700 | 200 | 1000 | 500 | 3-15 | 1.1 | 3 |
FZH-1200 | 2880 | 1950 | 1400 | 800 | 2430 | 2750 | 200 | 1200 | 600 | 3-15 | 1.2 | 4 |
FZH-1500 | 3000 | 2000 | 1400 | 800 | 2540 | 2800 | 250 | 1500 | 750 | 3-15 | 1.3 | 4 |
FZH-2000 | 3200 | 2350 | 1400 | 800 | 2680 | 3150 | 250 | 2000 | 1000 | 3-15 | 1.7 | 5.5 |
FZH-2500 | 3400 | 2500 | 1600 | 800 | 2840 | 3300 | 250 | 2500 | 1250 | 3-12 | 1.9 | 5.5 |
FZH-3000 | 3750 | 3050 | 1600 | 800 | 3000 | 3850 | 250 | 3000 | 1500 | 3-12 | 2.4 | 7.5 |
Peculiarity:
1、The inner wall of the hopper is smooth without dead corners, easy to clean, and can be mixed in a fully closed state to achieve production and meet GMP requirements.
2、The mixing uniformity is 99%, and the loading coefficient is 50%-80%.
3、Can set mixing time, mixing speed and other process parameters. Frequency conversion speed control, the machine starts and stops smoothly without vibration.
4、The discharge valve has an anti-error device, which can be disassembled and cleaned.