Product introduction:
CT-C series hot air circulation oven is equipped with low noise and high temperature resistant axial flow fan and automatic temperature control system, the whole circulation system is fully closed, so that the thermal efficiency of the oven from the traditional drying room 3-7% to the current 35-45%, the thermal efficiency can reach 50%. The successful design of CT-C hot air circulation oven makes the hot air circulation oven in our country achieve the effect. It saves a lot of energy for our country and improves the economic efficiency of enterprises. In 1990, the State Pharmaceutical Administration issued the industry standard, the unified model is RXH.
Technical parameter:
Number | Model | Industry standard model | Technical parameter | Supplied dryer (unit) | Baking tray should be used (only) | Temperature control box | Gross weight(kg) | ||||||||
Evaporation area(m2) | Effective volume(m3) | Drying rate per session(kg/批) | Steam consumed(kg/h) | Radiator area(m2) | Electric heating power(kw) | Fan volume(m3/h) | Fan electric power(kw) | Overall dimension Width x depth x height(mm) | |||||||
1 | CT-C-O | RXH-7-C | 7.1 | 1.3 | 60 | 10 | 10 | 6 | 3450 | 0.45 | 1380*1200*2000 | 1 | 24 | Yes | 820 |
2 | CT-C-I | RXH-14-C | 14.1 | 2.6 | 120 | 18 | 20 | 15 | 3450 | 0.45 | 2260*1200*2000 | 2 | 48 | Yes | 1580 |
3 | CT-C-II | RXH-27-C | 28.3 | 4.9 | 240 | 36 | 40 | 30 | 6900 | 0.45x2 | 2260*2200*2000 | 4 | 96 | Yes | 1800 |
4 | CT-C-IIA | RXH-27-C | 28.3 | 4. | 240 | 36 | 40 | 30 | 6900 | 0.45x2 | 4280*1200*2270 | 4 | 96 | Yes | 1880 |
5 | CT-C-III | RXH-41-C | 42.4 | 7.4 | 360 | 60 | 80 | 45 | 10350 | 0.45x3 | 2260*3200*2000 | 6 | 144 | Yes | 2100 |
6 | CT-C-IIIA | RXH-41-C | 42.4 | 7.4 | 360 | 60 | 80 | 45 | 10350 | 0.45x3 | 3240*2200*2000 | 6 | 144 | Yes | 2210 |
7 | CT-C-IV | RXH-54-C | 56.5 | 10.3 | 480 | 80 | 100 | 60 | 13800 | 0.45x4 | 4280*2200*2270 | 8 | 192 | Yes | 2800 |
8 | CT-I | RXH-14-B | 14.1 | 2.6 | 120 | 20 | 23 | 15 | 3450 | 1.1 | 2480*1200*2375 | 2 | 48 | No | 1220 |
9 | CT-II | RXH-27-B | 28.3 | 4.9 | 240 | 40 | 48 | 30 | 5230 | 1.5 | 2480*2200*2438 | 4 | 96 | No | 1530 |
10 | CT-III | RXH-41-B | 42.4 | 7.4 | 360 | 60 | 72 | 45 | 9800 | 2.2 | 3430*2200*2620 | 6 | 144 | No | 2110 |
11 | CT-IV | RXH-54-B | 56.5 | 10.3 | 480 | 80 | 96 | 60 | 11800 | 3 | 4460*2200*2620 | 8 | 192 | No | 2300 |
Working principle:
Hot air circulation oven air circulation system adopts fan circulation air supply mode, the wind circulation is uniform. The air source is driven by the circulating air supply motor (using a non-contact switch) to drive the wind wheel through the heater, and the hot air is sent out through the air duct to the inner chamber of the oven, and then the used air is sucked into the air duct to become the air source for re-circulation, heating and use to ensure the indoor temperature uniformity. When the temperature value swings due to the opening and closing action, the air supply circulation system quickly recovers the operating state until the set temperature value is reached.
Product characteristics:
Most of the hot air is circulated in the box, which has high thermal efficiency and low energy consumption. The use of forced ventilation, the box is equipped with an adjustable air distribution plate, the material dry evenly, the heat source can be steam, hot water, electricity, far infrared, wide selection.
The machine has low noise and balanced operation. Temperature control, easy installation and maintenance. Wide range of application, can dry a variety of materials, is a general drying equipment.